Anul acesta in octombrie, gigantul Google si-a anuntat lansarea noi generatii de telefoane Pixel si anume Google Pixel 2 si Pixel 2 XL. Fata de modelele de anul trecut, telefoanele vin imbunatatiri importante pe care le veti descoperii in specificatiile de mai jos.
Printre ele aratam cateva:
Memoria interna acum porneste de la 64 GB si sare la 128 GB.
Procesorul de ultima generatie Qualcomm MSM8998 Snapdragon 835 pe care l-am vazut si la Nokia 8 sau Oneplus 5.
CPU - Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo)
GPU - Adreno 540
Un Bluetooth 5.0 ce permite conectarea audio a mai multor dispozitive
Rezolutie crescuta atat in pixeli cat si in densitate
Ruleaza ultima versiune de Android si anume Android 8.0 (Oreo)
Display-ul este acum protejat cu Corning Gorilla Glass 5
Protectie la apa in standardul IP67
Din păcate Google a ales sa nu mai puna in cele doua telefoane mufa jack de 3,5mm pentru casti insa vine cu un adapdor de la USB C la mufa jack.
Cateva poze cu telefoanele
Google Pixel 2
Google Pixel 2 XL
Google Pixel 1 si Google Pixel 2 XL se gasesc
in magazinul online EMAG incepand cu pretul de 3.360 de lei.
Iata specificatiile complete pentru telefonul Google Pixel 2
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2017, October |
Status | Available. Released 2017, October |
BODY | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
Weight | 143 g (5.04 oz) |
SIM | Nano-SIM card & eSIM |
| - IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - Always-on display
- 95% DCI-P3 coverage |
PLATFORM | OS | Android 8.0 |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY | Card slot | No |
Internal | 64/128 GB, 4 GB RAM |
CAMERA | Primary | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
| - Active noise cancellation with dedicated mic
- Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging
- MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document editor |
BATTERY |
| Non-removable Li-Ion 2700 mAh battery |
MISC | Colors | Kinda Blue, Just Black, Clearly White |
Price | About 800 EUR |
Specificatii complete pentru telefonul Google Pixel 2 XL
Cunoscut si ca Google Pixel XL2
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2017, October |
Status | Available. Released 2017, October |
BODY | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
Weight | 175 g (6.17 oz) |
SIM | Nano-SIM card & eSIM |
| - IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - Always-on display
- 100% DCI-P3 coverage |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY | Card slot | No |
Internal | 64/128 GB, 4 GB RAM |
CAMERA | Primary | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
| - Active noise cancellation with dedicated mic
- Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging
- MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document editor |
BATTERY |
| Non-removable Li-Ion 3520 mAh battery |
MISC | Colors | Just Black, Black & White |
Price | About 940 EUR |
Specificatii preluate de pe site-ul
gsmarena.com
Trimiteți un comentariu